Active members of the Kentucky state beekeepers association are eligible to sell honey at the KSBA.honey booth at the Kentucky state fair this is a copy of the current price list.
2014 State Fair Honey Prices |
||
Type | Selling Price | Price toBkeep (70% of sale price) |
Extracted Honey | ||
8-ounce jar | 5.5 | 3.85 |
1 lb jar | 8.5 | 5.95 |
Pint jar | 11 | 7.7 |
1.5 jar | 11 | 7.7 |
2 lb jar | 15 | 10.5 |
2.5 lb jar | 17 | 11.9 |
Quart jar | 18.5 | 12.95 |
5 lb jar | 40 | 28 |
8 ounce bear | 5.5 | 3.85 |
12 ounce bear | 7.5 | 5.25 |
2 ounce bear | 3.5 | 2.45 |
0 | ||
Comb Honey | 0 | |
1 lb jar | 10 | 7 |
2 lb jar | 16 | 11.2 |
Pint jar | 12 | 8.4 |
2.5 lb jar | 17 | 11.9 |
Quart jar | 20 | 14 |
1 lb box | 10 | 7 |
Ross Round | 10 | 7 |
0 | ||
Creamed Honey | 0 | |
8 ounce jar | 8 | 5.6 |
1 lb jar | 11 | 7.7 |
0 | ||
Bulk Wax lbs | 0 | |
10 | 7 | |
Pollen | 0 | |
8 ounce | 10 | 7 |
Leave a Reply
You must be logged in to post a comment.